In this Cloud Wars Minute, Bob Evans explains who the hottest cloud vendors are out of the Cloud Wars Top 10 earnings after reviewing the Q1 results.
Highlights
00:51 — At the end of March, many of the Cloud Wars Top 10 companies released their quarterly reports. Bob reviews these numbers and offers context around what it means:
| Company | Cloud Growth | Cloud Revenue | Quarter |
| #1 Oracle | 45% | $4.1 billion | Feb. 28 |
| #2 Google Cloud | 28% | $7.5 billion | March 31 |
| #3 SAP (tie) | 24% | $2.5 billion | March 31 |
| #3 ServiceNow (tie) | 24% | $2.02 billion | March 31 |
| #5 Microsoft (tie) | 22% | $28.5 billion (subscription revenue) | March 31 |
| #5 Workday (tie) | 22% | $1.5 billion (subscription revenue) | March 31 |
| #7 AWS | 16% | $21.35 billion | March 31 |
| #8 Salesforce | 14% | $8.35 billion | Jan. 31 |
| #9 IBM | 10% (estimate) | $5.5 billion (estimate) | March 31 |
| #10 Snowflake | 54% | $555 million (product revenue) | Jan. 31 |
03:30 — In looking at these results, there are a few outliers this quarter, notes Bob. Specifically, Salesforce, IBM, Microsoft, Oracle — which is approaching the anniversary of its formal acquisition of Cerner — and AWS. More details on all of these numbers will be available later today in the full-length Cloud Wars News article.




