Welcome to the Cloud Wars Minute — your daily news and commentary show, hosted by Cloud Wars Founder Bob Evans. Each episode provides insights and perspectives around the “reimagination machine” that is the Cloud.
Highlights
00:45 — Bob reports an update on the Cloud Wars Top 10 after the ending of Q1. He ranks them according to their growth rates:
Company | Growth Rate/Revenue | Quarter Ended |
---|---|---|
Google Cloud | +44% to $5.8 billion | 3/31 |
Amazon AWS | +37% to $18.4 billion | 3/31 |
Microsoft | +32% to $23.4 billion | 3/31 |
ServiceNow | +29% to $1.63 billion | 3/31 |
Salesforce | +27% to $7.33 billion | 1/31 |
Oracle | +26% to $2.8 billion | 2/28 |
SAP | +25% to $3.1 billion | 3/31 |
Workday | +22% to $1.23 billion | 1/31 |
IBM | +17% to $5.0 billion | 3/31 |
**Snowflake | +102% to $360 million | 1/31 |
03:02 — In the first quarter, there’s close to $70 billion in revenue for the Cloud Wars Top 10. Most of the growth rates were between 22% to 44%.
03:40 — This is the greatest growth market the world has ever known. These companies represent a business demand for cloud products and services.