
The Microsoft Partner of the Year awards recognize organizations that excel within Microsoft’s global partner ecosystem. The results for this year’s awards have been announced, and among the winners and finalists are several well-known names from the Cloud Wars Top 10.
These awards cover a wide range of categories, but for this roundup, we’ll focus on the categories that are most relevant to our coverage of the world’s most influential cloud companies. Those categories are Azure, Business Transformation, Security, and Partner Innovation.
Azure
| Category | Winner | Finalists |
|---|---|---|
| Accelerate Developer Productivity | InCycle Software | Xebia; PALO IT; Insight Enterprises |
| Build and Modernize AI Apps | Tata Consultancy Services | IBM Consulting; EPAM Systems, Inc. (EPAM); Hitachi Solutions |
| Data and Analytics Platform | Tredence Inc. | Wipro Ltd; ZEAL CORPORATION; Tiger Analytics |
| Innovate with Azure AI Platform | EPAM Systems, Inc. (EPAM) | Celebal Technologies Americas, Inc.; SOUTHWORKS; Coretek |
| Migrate SAP | Accenture/Avanade | PwC; Wipro Ltd; NTT DATA |
| Secure Migration and Modernization | Infosys Ltd | BDO; Wragby Business Solutions & Technologies Ltd; 3Cloud |
Business Transformation
| Category | Winner | Finalists |
|---|---|---|
| AI Innovation | Click2Cloud | NTT DATA Italia; NVIDIA; UnifyCloud |
| Copilot & Agent | Sulava | KPMG; CPS (Corporate Project Solutions); Campana & Schott |
| Marketplace | Fivetran | Varonis Systems Inc.; Bytes Software Services |
Security
| Category | Winner | Finalists |
|---|---|---|
| Data Security and Compliance | Increment | Cyclotron, Inc.; PwC; Epiq |
| Identity | Invoke | Wipro Ltd; Swisscom; Accenture Japan |
| Security | DEFEND | Quorum Cyber; BlueVoyant; SNP Technologies, Inc. |

AI Agent & Copilot Summit is an AI-first event to define opportunities, impact, and outcomes with Microsoft Copilot and agents. Building on its 2025 success, the 2026 event takes place March 17-19 in San Diego. Get more details.
Partner Innovation
| Category | Winner | Finalists |
|---|---|---|
| Device | TD SYNNEX | Computacenter plc; Dell Technologies |
| Distributor | Arrow | TD SYNNEX; ALSO |
| Global Advisory and Consulting Services | EY | PwC; KPMG |
| Global ISV | Blue Yonder | Citrix (Cloud Software Group); MongoDB |
| Global SI | Accenture/Avanade | EY; Tata Consultancy Services |
| Global SI Growth Champion | NTT DATA | Cognizant; EPAM Systems, Inc. (EPAM) |
| ISV Innovation | ServiceNow | Adobe; Veeam Software |
| Microsoft for Startups | Faros AI | Toolio; CueZen; Devicie |
| Scale Solutions | CDW | Insight Enterprises; SoftwareONE |
| Telco | Vodafone Business | T-Mobile USA, Inc.; SoftBank Corp |
| Training Services | Koenig Solutions | Digital China; Spectrum Networks; NetCom Learning |
Microsoft’s partner ecosystem is extensive. In fact, it is the largest of its kind in the industry, with more than 500,000 Value Added Resellers (VARs), System Integrators (SIs), Independent Software Vendors (ISVs), and Managed Service Providers (MSPs) helping to bring the power of Microsoft’s product portfolio to customers.
This annual award is important because it highlights the top performers in critical fields represented by these companies. As a business customer using Microsoft products and services to support your AI journey, finding these exceptional partners can play a crucial role in your long-term strategy.
Ask Cloud Wars AI Agent about this analysis





